A truly unique opportunity for companies seeking to relocate to the UK, or UK based companies seeking to expand and grow.
Back To Top ↑
Development plots are wholly contained within the existing INOVYN site in Runcorn.
The INOVYN Site totals some 250 acres and is a registered ‘Top Tier’ COMAH Site. Increasingly, however, INOVYN has been making available serviced plots to companies seeking to benefit from the unique facilities and connectivity the site can offer.
A number of power generation facilities already exist on site for example Runcorn EFW, operated by Viridor and the 800 MW gas-fired powered Rocksavage Power Station. Runcorn EFW is one of the largest energy recovery facilities currently operating in Europe utilising pre-treated Refuse Derived Fuel (RDF) produced from non-recyclable wastes.
The site has an existing natural gas supply and has access to an internal supply of hydrogen.
The site also benefits from a dedicated Utilities and Facilities Management Team with decades of experience of the provision of bespoke solutions within a complex and challenging industrial context and for a diverse range of clients.
The site benefits from an exceptional electrical network
Utility | Pressure | Temp (C) |
---|---|---|
High pressure natural gas | 30.0 | 5 |
Low pressure natural gas | 8.9 | 30 |
Intermediate pressure steam | 13.8 | 240 |
Air | 6.9 | Ambient |
Nitrogen | 7.2 | Ambient |
Potable water / Process water | 8.0 – 3.0 | Ambient |
Canal fire water | 7.0 | Ambient |
High grade water (de-mineralised) | 16.5 | 30 |
Service | Details of Service Provision |
---|---|
Site Upkeep | Provision of site signage, site fencing, external car parks, lighting, site landscaping, buildings, roadways |
Internal weighbridges | Provision of 24 hr manned weighbridge operations |
Security and Access | Provision of 24 hr manned security gatehouses, site induction, ID card access and control, car park passes, cctv monitoring, mobile patrols, key holding |
Occupational Health | Provision of on site qualified medical staff and department (normal day hours only) |
Emergency Response/Support | Provision of 24 hr manned emergency HQ for response to fire/chemical emergency, ambulance, response and rescue |
Operational Service | Details of Service Provision |
---|---|
Engineering Workshops | Internal workshop facilities, providing pump, valves, fabrication services |
Waste Management | Internal waste management team to organise and control waste leaving the site |
Engineering Integrity | Internal asset integrity organisation with functional expertise for mechanical, electrical, instrument and civil codal compliance |
Laboratory | Internal site based laboratory for on site analysis service provision |
Automation | Internal organisation with functional expertise for plant automation support |
Engineering Stores | Our own (off-site stores, warehouse) and procurement function |
Overhauls Planning and Management | Internal organisation for planning, management and support to plant overhauls and maintenance tasks. |
Site Partners | |
---|---|
Runcorn MCP | Sabic |
Vynova Runcorn | Rocksavage Power Limited |
INEOS Enterprises | TPSco |
Mexichem | Viridor |
Packed Chlorine Limited | Air Liquide |
Industrial Chemicals Limited | BOC |
Servitec |
Plots | Nominal Area | Status | Available | Service/Utilities |
---|---|---|---|---|
Plot A | 7 acres | Demolished to slab level | NOW | Yes |
Plot B | 5 acres | Demolished to slab level | NOW | Yes |
Plot C | 8 acres | Demolished to slab level | NOW | Yes |
Plot D | 15 acres | Decommissioning | 1 – 3 yrs | Yes |
Plot E | 3 acres | Decommissioning | 3 – 5 yrs | Yes |
Plot F | 4 acres | Decommissioning | 3 – 5 yrs | Yes |
Plot G | 10 acres | Decommissioning | 3 – 5 yrs | Yes |